Armic アーミック Armic 아믹 Armic
LP | 14 |
---|---|
HP | 90 |
HP Recovery | B |
Weight | 22 |
- Armic's Scenario
- Starting character.
- Laura's Scenario
- Joins at the beginning of "The Water Elemental Gear."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Silver Sword | Sword | Silver | 35 | 40 | Multi Slash | (Rear Blade) | (Slash) | (Cross Slash) |
Weapon2 | Longbow | Bow | Copse | 14 | 50 | Quickshot | Warning Shot | Random Arrowshot | Sniper Shot |
Accessory1 | - | - | - | - | - | - | - | - | - |
Accessory2 | - | - | - | - | - | - | - | - | - |
Head | Bandana | Head Armor | Cotton | 1 | - | Fire Support | - | - | - |
Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
Legs | Socks | Leg Armor | Cotton | 1 | - | ○ Hit Barrier | ○ Ice Barrier | - | - |
Initial Skill Panels
Road Guide
Bow Arts
-
Swimming
-
-
Obstacle Crossing