
































Edel エデル Edel 에델 Edel

| LP | 14 |
|---|---|
| HP | 168 |
| HP Recovery | E |
| Weight | 82 |
- Kurt's Scenario
- Joins at the beginning of "Waiting on the Shrine."
- Armic's Scenario
- Joins after Yun deciphers Metal at the beginning of "Mine Adventure."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
| Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | Silver Sword | Sword | Silver | 35 | 40 | Multi Hit | Rear Blade | (Slash) | (Cross Slash) |
| Weapon2 | Scale Shield | Shield | Scale | 16 | 50 | Slash Evasion | Pierce Evasion | - | - |
| Accessory1 | - | - | - | - | - | - | - | - | - |
| Accessory2 | - | - | - | - | - | - | - | - | - |
| Head | - | - | - | - | - | - | - | - | - |
| Body | Chain Mail | Body Armor | Copper | 15 | - | Heal-25 | ○ Slash Barrier | - | (Endurance Saver) |
| Legs | Boots | Leggings | Fur | 2 | - | ○ Ice Barrier | - | - | - |
Initial Skill Panels
Shield Arts
Sword Arts
Eavesdrop
Fortify
-
Bow Arts
Obstacle Crossing







