Mordeus オーベルベンド Overbend 오버벤트 Overbend
LP | 9 |
---|---|
HP | 275 |
HP Recovery | A |
Weight | 74 |
- Kurt's Scenario
- Joins at the beginning of "Monster Hunters."
- Ventus's Scenario
- Met in Snowman's Hat Inn in Nivacolina.
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Lead Knife | Dagger | Lead | 24 | 40 | Quick Thrust | <Parry> | Trick Shot | (Speedy Bleedy) |
Weapon2 | Iron Axe | Axe | Iron | 50 | 30 | Woodchopper | Time Lapse | (Hammer) | (Bash) |
Accessory1 | - | - | - | - | - | - | - | - | - |
Accessory2 | - | - | - | - | - | - | - | - | - |
Head | - | - | - | - | - | - | - | - | - |
Body | Leather Suit | Body Armor | Fur | 9 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
Legs | Boots | Leggings | Fur | 2 | - | ○ Ice Barrier | - | - | - |
Initial Skill Panels
-
Iron Will
-
Axe Arts
Kick
Iron Body
Dagger Arts