Mythe マイス Myth 마이스 Myth
LP | 13 |
---|---|
HP | 90 |
HP Recovery | C |
Weight | 60 |
- Purify
- Mythe's Scenario
- Starting character.
- Ruby's Scenario
- Joins at the beginning of "To Undercity Pharos."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Gun | Gun | Iron | 20 | 20 | Shoot | - | - | - |
Weapon2 | Gun | Gun | Iron | 20 | 20 | Shoot | - | - | - |
Accessory1 | Meteorite Armlet | Accessory | Meteorite | 1 | 20 | Heal+5 | - | (○ Lightning Barrier) | (Null Paralysis) |
Accessory2 | Fang Amulet | Accessory | Fang (B) | 1 | 30 | Heal+5 | - | - | (Skill Saver) |
Head | - | - | - | - | - | - | - | - | - |
Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
Legs | Boots | Leg Armor | Fur | 2 | - | ○ Ice Barrier | - | - | - |
Initial Skill Panels
Weaponsmith
-
-
Maharaja
Accessory Smith
Gun Arts
-