-QuickNav-
[Dagger List] [Sword List] [Axe List] [Staff List] [Spear List] [Bow List] [Gun List]
Weapons
| Name | Material [2(Weight / 8)] |
Attack | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
|---|---|---|---|---|---|---|
| Wood Knife | Copse (0.25) | 5 | ||||
| Stone Dagger | Mullock (A) (1) | 7 | ||||
| Stone Dagger | Mullock (B) (1) | 7 | ||||
| Blade of Escata | Altemana (1) | 11~46* | Speedy Bleedy | |||
| Wood Knife | Cedar (0.25) | 13 | ||||
| Bestial Dagger | Carnelian (0.75) | 15 | ||||
| Bestial Dagger | Lazuli (0.75) | 15 | ||||
| Wood Knife | Oak (0.25) | 15 | ||||
| Bestial Dagger | Opal (0.75) | 15 | ||||
| Bestial Dagger | Ravenite (0.75) | 15 | ||||
| Bestial Dagger | Topaz (0.75) | 15 | ||||
| Fang Knife | Fang (A) (0.5) | 16 | ||||
| Stone Dagger | Marcasite (1.5) | 18 | ||||
| Wood Knife | Ash (0.5) | 20 | ||||
| Scale Needle | Scale (0.75) | 20 | ||||
| Bone Dagger | Bone (A) (0.75) | 21 | ||||
| Copper Knife | Copper (1.5) | 22 | ||||
| Stone Dagger | Serpentine (1.25) | 22 | ||||
| Scale Needle | Tortoise Shell (1) | 23 | ||||
| Fang Knife | Fang (B) (0.5) | 24 | ||||
| Lead Knife | Lead (2) | 24 | ||||
| Silver Dagger | Silver (0.75) | 25 | ||||
| Bone Dagger | Bone (B) (0.75) | 26 | ||||
| Stone Dagger | Ironstone (1.5) | 30 | ||||
| Meteor Knife | Meteoritic Iron (1) | 30 | ||||
| Scale Needle | Ceol. Scale (0.75) | 31 | ||||
| Stone Dagger | Quartz (1) | 31 | ||||
| Iron Knife | Iron (1.25) | 33 | ||||
| Stone Dagger | Meteorite (1.25) | 35 | ||||
| Steel Knife | Steel (B) (1.25) | 38 | ||||
| Steel Knife | Steel (A) (1.25) | 39 | ||||
| Dragonfang | Dragonheart (0.75) | 40 | Ultra Heal | |||
| Platinum Dagger | Faerie Silver (0.5) | 44 | ||||
| Bilqs | Queen Shiva (0.75) | 45 | ??? | ??? | ??? | |
| Obsidian Dagger | Obsidian (1.5) | 50 | ||||
| Roadster | Roadster (1) | 50 | ??? | ??? | ??? | |
| Dragonscale Knife | Dragonscale (1.25) | 55 | ||||
| Corundum Dagger | Corundum (A) (0.75) | 58 | ||||
| Corundum Dagger | Corundum (B) (0.75) | 58 | ||||
| Diamond Dagger | Diamond (0.75) | 65 | ||||
| Black Knife | Damascus (1.5) | 66 |
* The Blade of Escata's Attack is increased by 7 for each of the Elemental Gears owned
| Name | Material [4(Weight / 8)] |
Attack | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
|---|---|---|---|---|---|---|
| Wooden Sword | Copse (0.5) | 8 | ||||
| Stone Sword | Mullock (A) (2) | 10 | ||||
| Stone Sword | Mullock (B) (2) | 10 | ||||
| Wooden Sword | Cedar (0.5) | 19 | ||||
| Fang Sword | Fang (A) (1) | 19 | ||||
| Bestial Sword | Carnelian (1.5) | 20 | ||||
| Bestial Sword | Lazuli (1.5) | 20 | ||||
| Bestial Sword | Opal (1.5) | 20 | ||||
| Bestial Sword | Ravenite (1.5) | 20 | ||||
| Bestial Sword | Topaz (1.5) | 20 | ||||
| Wooden Sword | Oak (0.5) | 23 | ||||
| Wooden Sword | Ash (1) | 26 | ||||
| Scale Sword | Scale (1.5) | 26 | ||||
| Stone Sword | Serpentine (2.5) | 28 | ||||
| Stone Sword | Marcasite (3) | 30 | ||||
| Fang Sword | Fang (B) (1) | 31 | ||||
| Copper Sword | Copper (3) | 32 | ||||
| Tortoise Sword | Tortoise Shell (2) | 33 | ||||
| Lead Sword | Lead (4) | 35 | ||||
| Silver Sword | Silver (1.5) | 35 | ||||
| Stone Sword | Quartz (2) | 36 | ||||
| Stone Sword | Meteorite (2.5) | 37 | ||||
| Stone Sword | Ironstone (3) | 40 | ||||
| Scale Sword | Ceol. Scale (1.5) | 45 | ||||
| Dragonbreath | Dragonheart (1.5) | 50 | Ultra Heal | |||
| Platinum Sword | Faerie Silver (1) | 50 | ||||
| Steel Sword | Steel (B) (2.5) | 54 | ||||
| Steel Sword | Steel (A) (2.5) | 55 | ||||
| Obsidian Sword | Obsidian (3) | 60 | ||||
| Bilqs | Queen Shiva (1.5) | 60 | ??? | ??? | ??? | |
| Roadster | Roadster (2) | 70 | ??? | ??? | ??? | |
| Black Sword | Damascus (3) | 75 | ||||
| Dragonscale Sword | Dragonscale (2.5) | 77 |
| Name | Material [5(Weight / 8)] |
Attack | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
|---|---|---|---|---|---|---|
| Stone Axe | Mullock (A) (2.5) | 14 | ||||
| Stone Axe | Mullock (B) (2.5) | 14 | ||||
| Bestial Axe | Carnelian (1.875) | 22 | ||||
| Fang Axe | Fang (A) (1.25) | 22 | ||||
| Bestial Axe | Lazuli (1.875) | 22 | ||||
| Bestial Axe | Opal (1.875) | 22 | ||||
| Bestial Axe | Ravenite (1.875) | 22 | ||||
| Bestial Axe | Topaz (1.875) | 22 | ||||
| Stone Axe | Serpentine (3.125) | 31 | ||||
| Bone Axe | Bone (A) (1.875) | 32 | ||||
| Copper Axe | Copper (3.75) | 34 | ||||
| Stone Axe | Marcasite (3.75) | 34 | ||||
| Fang Axe | Fang (B) (1.25) | 37 | ||||
| Lead Axe | Lead (5) | 38 | ||||
| Bone Axe | Bone (B) (1.875) | 39 | ||||
| Silver Axe | Silver (1.875) | 40 | ||||
| Stone Axe | Quartz (2.5) | 41 | ||||
| Tortoise Axe | Tortoise Shell (2.5) | 41 | ||||
| Iron Axe | Iron (3.125) | 50 | ||||
| Platinum Axe | Faerie Silver (1.25) | 52 | ||||
| Dragonclaw | Dragonheart (1.875) | 56 | Ultra Heal | |||
| Steel Axe | Steel (B) (3.125) | 56 | ||||
| Steel Axe | Steel (A) (3.125) | 57 | ||||
| Roadster | Roadster (2.5) | 65 | ??? | ??? | ??? | |
| Obsidian Axe | Obsidian (3.75) | 70 | ||||
| Bilqs | Queen Shiva (1.875) | 72 | ??? | ??? | ??? | |
| Black Axe | Damascus (3.75) | 79 |
| Name | Material [3(Weight / 8)] |
Attack | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
|---|---|---|---|---|---|---|
| Staff | Copse (0.375) | 7 | ||||
| Stone Staff | Mullock (A) (1.5) | 10 | ||||
| Stone Staff | Mullock (B) (1.5) | 10 | ||||
| Bestial Staff | Carnelian (1.125) | 15 | ||||
| Bestial Staff | Lazuli (1.125) | 15 | ||||
| Bestial Staff | Opal (1.125) | 15 | ||||
| Bestial Staff | Ravenite (1.125) | 15 | ||||
| Bestial Staff | Topaz (1.125) | 15 | ||||
| Fang Staff | Fang (A) (0.75) | 16 | ||||
| Staff | Cedar (0.375) | 19 | ||||
| Bone Staff | Bone (A) (1.125) | 22 | ||||
| Fang Staff | Fang (B) (0.75) | 24 | ||||
| Stone Staff | Marcasite (2.25) | 25 | ||||
| Staff | Oak (0.375) | 25 | ||||
| Stone Staff | Serpentine (1.875) | 25 | ||||
| Copper Staff | Copper (2.25) | 26 | ||||
| Bone Staff | Bone (B) (1.125) | 28 | ||||
| Stone Staff | Quartz (1.5) | 29 | ||||
| Staff | Ash (0.75) | 30 | ||||
| Meteoritic Staff | Meteoritic Iron (1.5) | 30 | ||||
| Silver Staff | Silver (1.125) | 30 | ||||
| Stone Staff | Meteorite (1.875) | 32 | ||||
| Stone Staff | Ironstone (2.25) | 33 | ||||
| Lead Staff | Lead (3) | 33 | ||||
| Iron Staff | Iron (1.875) | 38 | ||||
| Obsidian Staff | Obsidian (2.25) | 40 | ||||
| Bilqs | Queen Shiva (1.125) | 40 | ??? | ??? | ??? | |
| Steel Staff | Steel (B) (1.875) | 42 | ||||
| Steel Staff | Steel (A) (1.875) | 43 | ||||
| Dragoneye | Dragonheart (1.125) | 45 | Ultra Heal | |||
| Corundum Staff | Corundum (A) (1.125) | 50 | ||||
| Corundum Staff | Corundum (B) (1.125) | 50 | ||||
| Diamond Staff | Diamond (1.125) | 55 | ||||
| Roadster | Roadster (1.5) | 55 | ??? | ??? | ??? | |
| Black Staff | Damascus (2.25) | 60 |
| Name | Material [4(Weight / 8)] |
Attack | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
|---|---|---|---|---|---|---|
| Wooden Spear | Copse (0.5) | 12 | ||||
| Stone Spear | Mullock (A) (2) | 12 | ||||
| Stone Spear | Mullock (B) (2) | 12 | ||||
| Fang Spear | Fang (A) (1) | 24 | ||||
| Bestial Spear | Carnelian (1.5) | 25 | ||||
| Wooden Spear | Cedar (0.5) | 25 | ||||
| Bestial Spear | Lazuli (1.5) | 25 | ||||
| Bestial Spear | Opal (1.5) | 25 | ||||
| Bestial Spear | Ravenite (1.5) | 25 | ||||
| Bestial Spear | Topaz (1.5) | 25 | ||||
| Wooden Spear | Oak (0.5) | 30 | ||||
| Scale Spear | Scale (1.5) | 32 | ||||
| Wooden Spear | Ash (1) | 33 | ||||
| Bone Spear | Bone (A) (1.5) | 35 | ||||
| Copper Spear | Copper (3) | 36 | ||||
| Stone Spear | Serpentine (2.5) | 36 | ||||
| Stone Spear | Marcasite (3) | 37 | ||||
| Fang Spear | Fang (B) (1) | 38 | ||||
| Bone Spear | Bone (B) (1.5) | 40 | ||||
| Lead Spear | Lead (4) | 40 | ||||
| Silver Spear | Silver (1.5) | 40 | ||||
| Scale Spear | Tortoise Shell (2) | 40 | ||||
| Meteoritic Spear | Meteoritic Iron (2) | 44 | ||||
| Stone Spear | Meteorite (2.5) | 45 | ||||
| Stone Spear | Quartz (2) | 45 | ||||
| Stone Spear | Ironstone (3) | 48 | ||||
| Scale Spear | Ceol. Scale (1.5) | 50 | ||||
| Iron Spear | Iron (2.5) | 50 | ||||
| Platinum Spear | Faerie Silver (1) | 55 | ||||
| Steel Spear | Steel (B) (2.5) | 58 | ||||
| Steel Spear | Steel (A) (2.5) | 59 | ||||
| Dragonwhisker | Dragonheart (1.5) | 60 | Ultra Heal | |||
| Roadster | Roadster (2) | 60 | ??? | ??? | ??? | |
| Obsidian Spear | Obsidian (3) | 65 | ||||
| Corundum Spear | Corundum (A) (1.5) | 70 | ||||
| Corundum Spear | Corundum (B) (1.5) | 70 | ||||
| Bilqs | Queen Shiva (1.5) | 70 | ??? | ??? | ??? | |
| Diamond Spear | Diamond (1.5) | 75 | ||||
| Black Spear | Damascus (3) | 83 | ||||
| Dragonscale Spear | Dragonscale (2.5) | 85 |
| Name | Material [5(Weight / 8)] |
Attack | Ability 1 | Ability 2 | Ability 3 | Ability 4 |
|---|---|---|---|---|---|---|
| Longbow | Copse (0.625) | 14 | ||||
| Strongbow | Fang (A) (1.25) | 22 | ||||
| Longbow | Cedar (0.625) | 24 | ||||
| Strongbow | Fang (B) (1.25) | 26 | ||||
| Longbow | Oak (0.625) | 28 | ||||
| Strongbow | Bone (A) (1.875) | 31 | ||||
| Strongbow | Bone (B) (1.875) | 36 | ||||
| Metal Bow | Copper (3.75) | 36 | ||||
| Spirit Bow | Ash (1.25) | 37 | ||||
| Metal Bow | Lead (5) | 39 | ||||
| Metal Bow | Meteoritic Iron (2.5) | 42 | ||||
| Metal Bow | Iron (3.125) | 48 | ||||
| Roadster | Roadster (2.5) | 50 | ??? | ??? | ??? | |
| Platinum Bow | Faerie Silver (1.25) | 52 | ||||
| Dragontail | Dragonheart (1.875) | 55 | Ultra Heal | |||
| Metal Bow | Steel (B) (3.125) | 57 | ||||
| Metal Bow | Steel (A) (3.125) | 58 | ||||
| Bilqs | Queen Shiva (1.875) | 60 | ??? | ??? | ??? | |
| Black Bow | Damascus (3.75) | 77 |








Dagger List
Sword List
Axe List
Staff List
Spear List
Bow List