Accessories
Under Construction...Accessories List
Common Accessories
Name | Material(Weight/8) | Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
---|---|---|---|---|---|---|
Feather Amulet | Feather (0.125) | 1 | Heal+5 | - - - | Fire Support | - - - |
Wooden Armlet | Ash (0.25) Cedar (0.125) Copse (0.125) Oak (0.125) |
1 | Heal+5 | - - - | Fire Support | - - - |
Fang Amulet | Fang (A) (0.25) Fang (B) (0.25) |
1 | Heal+5 | - - - | Wood Support | - - - |
Bone Cross | Bone (A) (0.375) Bone (B) (0.375) |
1 | Heal-5 | - - - | Wood Support | Life Protection |
Scale Amulet | Ceol. Scale (0.375) Dragonscale (0.625) Scale (0.375) Tortoise Shell (0.5) |
1 | Heal+5 | - - - | Wood Support | - - - |
Angelite Ring | Angelite (0.125) | 1 | Heal+10 | - - - | Wood Support | Life Protection |
Demonite Ring | Demonite (0.125) | 1 | Heal-20 | - - - | Forbidden Support | - - - |
Stone Armlet | Mullock (A) (0.5) Mullock (B) (0.5) Serpentine (0.625) Marcasite (0.75) Quartz (0.5) Ironstone (0.75) |
1 | Heal+5 | - - - | Metal Support | - - - |
Bestial Armlet | Carnelian (0.375) | 1 | Heal+5 | Fire Arts | - - - | - - - |
Bestial Armlet | Topaz (0.375) | 1 | Heal+5 | Earth Arts | - - - | - - - |
Bestial Armlet | Opal (0.375) | 1 | Heal+5 | Metal Arts | - - - | - - - |
Bestial Armlet | Ravenite (0.375) | 1 | Heal+5 | Water Arts | - - - | - - - |
Bestial Armlet | Lazuli (0.375) | 1 | Heal+5 | Wood Arts | - - - | - - - |
Meteorite Amulet | Meteorite (0.625) | 1 | Heal+5 | Fire Support | Earth Support | Metal Support |
Silver Armlet | Silver (0.375) | 1 | Heal+5 | - - - | Water Support | - - - |
Obsidian Armlet | Obsidian (0.75) | 2 | Heal+5 | - - - | Metal Support | Null Petrify |
Corundum Ring | Corundum (A) (0.375) | 2 | Heal+5 | Fire Arts | Earth Support | - - - |
Corundum Ring | Corundum (B) (0.375) | 2 | Heal+5 | Water Arts | Water Support | - - - |
Diamond Ring | Diamond (0.375) | 2 | Heal+5 | - - - | Fire Support | Null Paralysis |
Metal Ring | Copper (0.75) Iron (0.625) Lead (1) Steel (A) (0.625) Steel (B) (0.625) |
2 | Heal+5 | - - - | Water Support | - - - |
M-Iron Amulet | Meteoritic Iron (0.5) | 2 | Heal+5 | Metal Support | Water Support | Wood Support |
Platinum Armlet | Faerie Silver (0.25) | 2 | Heal+10 | - - - | Water Support | Null Blackout |
Black Armlet | Damascus (0.75) | 3 | Heal+10 | - - - | Water Support | Life Protection |
Roadster | Roadster (0.5) | 4 | Heal+10 | Strength Saver | Skill Saver | Endurance Saver |
Bilqs | Queen Shiva (0.375) | 4 | Heal+10 | Strength Saver | Skill Saver | Endurance Saver |
Unique Accessories
Name | Material (Weight/8) |
Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
Acquisition |
---|---|---|---|---|---|---|---|
Feather Amulet | Feather (0.625) | 1 | Fire Support | - - - | - - - | - - - | Equipped to Judy, Rebecca, and Marie |
Wooden Armlet | Oak (0.125) | 1 | Heal+5 | - - - | - - - | - - - | Equipped to Henri |
Wooden Armlet | Ash (0.25) | 1 | Life Protection | - - - | - - - | - - - | Equipped to Henri |
Fang Amulet | Fang (A) (0.25) | 1 | Heal+5 | - - - | - - - | - - - | Equipped to Norff |
Fang Amulet | Fang (B) (0.25) | 1 | Heal+5 | - - - | - - - | Skill Saver | Equipped to Mythe |
Bone Cross | Fang (A) (0.375) | 1 | Heal-10 | - - - | - - - | - - - | Equipped to Ventus |
Scale Amulet | Scale (0.375) | 1 | Heal+5 | - - - | - - - | - - - | Equipped to Laura |
Bestial Armlet | Carnelian (0.375) | 1 | Earth Support | Fire Arts | - - - | - - - | Equipped to Laura |
Bestial Armlet | Opal (0.375) | 1 | Metal Arts | Heal+5 | - - - | - - - | Equipped to Josef |
Bestial Armlet | Opal (0.375) | 1 | Water Support | Metal Arts | - - - | - - - | Equipped to Roy |
Bestial Armlet | Ravenite (0.375) | 1 | Heal+5 | - - - | - - - | - - - | Equipped to Ventus |
Bestial Armlet | Ravenite (0.375) | 1 | Water Arts | Heal+5 | - - - | - - - | Equipped to Judy, Josef, Rebecca, and , Marie |
Undine's Choker | Serpentine (0.625) | 1 | Heal+5 | Water Arts | ○ Heat Barrier | Wood Support | Found in The Old Well |
Meteorite Amulet | Meteorite (0.625) | 1 | Heal+5 | - - - | ○ Lightning Barrier | Null Paralysis | Equipped to Mythe |
Ring of Jupiter | Altemana (0.5) | 4 | Fire Support | Life Protection | - - - | - - - | Defeat Jumbo Moch during The Wood Elemental Gear (Laura's Scenario) |
Gloves of Venus | Altemana (0.5) | 4 | Water Support | Life Protection | - - - | - - - | Receive after battling Dagul Bos during Decisive Battle with Dagul Bos (Laura's Scenario) |