Skill Panel List
Martial Arts Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Punch | Supports Punch Arts | ☆ | 80 | 20 | STR+2 END+2 |
Kick | Supports Kick Arts | ☆ | 80 | 20 | STR+2 END+2 |
Throw | Supports Throw Arts | ☆ | 70 | 30 | STR+2 END+2 |
Weapon Arts Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Dagger Arts | Supports Dagger Arts | ☆ | 60 | 40 | SKI+2 MAG+1 END+1 |
Sword Arts | Supports Sword Arts | ☆ | 70 | 30 | STR+2 SKI+2 |
Axe Arts | Supports Axe Arts | ☆ | 80 | 20 | STR+3 END+1 |
Staff Arts | Supports Staff Arts | ☆ | 40 | 60 | SPI+2 END+1 |
Spear Arts | Supports Spear Arts | ☆ | 70 | 30 | STR+2 END+2 |
Bow Arts | Supports Bow Arts | ☆ | 60 | 40 | STR+2 SKI+2 |
Gun Arts | Supports Gun Arts | ☆☆☆ | 60 | 20 | SKI+4 |
Shield Arts | Increases block rate with equipped Shield | ☆☆☆☆☆ | 60 | 40 | END+4 |
Physicality Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Iron Body | Reduces Slash, Bludgeon, and Pierce damage sustained | ☆☆☆☆☆ ★★★ |
90 | 20 | END+4 |
Fortify | Reduces damage sustained from Magic Arts | - | 10 | 50 | END+4 |
Toughness | Shortens recovery time for physical status ailments | ☆☆☆☆☆ ★★★★ |
75 | 25 | END+4 |
Recovery | Shortens recovery time for mental status ailments | ☆☆☆☆☆ ★★★★ |
30 | 70 | END+4 |
Natural | Decreases chance of being afflicted with physical status ailments | ☆☆☆☆☆ ★★★★ |
65 | 35 | END+4 |
Iron Will | Decreases chance of being afflicted with mental status ailments | ☆☆☆☆☆ ★★★★ |
60 | 40 | END+4 |
Magic Study Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Magic Tablet | Allows user to study Magic Arts | - | 35 | 65 | FIR+1 EAR+1 MET+1 WAT+1 WOO+1 |
Magic Blender | Allows user to combine Magic Arts to create new or more powerful Arts | ☆☆☆☆☆ ★★★★★ |
70 | 40 | FIR+1 EAR+1 MET+1 WAT+1 WOO+1 |
Familiar Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Fire Familiar | Can use some Fire Arts in battle and has Road Guide skill | ☆ | 15 | 65 | MAG+3 SPI+1 |
Earth Familiar | Can use some Earth Arts in battle and has Road Guide skill | ☆ | 15 | 65 | MAG+3 SPI+1 |
Metal Familiar | Can use some Metal Arts in battle and has Architect skill | ☆ | 15 | 65 | MAG+3 SPI+1 |
Water Familiar | Can use some Water Arts in battle and has Cave Guide skill | ☆ | 15 | 65 | MAG+3 SPI+1 |
Wood Familiar | Can use some Wood Arts in battle and has Cave Guide skill | ☆ | 15 | 65 | MAG+3 SPI+1 |
Judy's Familiars Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Astraios | Can use some Fire Arts in battle and has Road Guide skill | ☆ | 10 | 70 | MAG+1 SPI+3 |
Atlas | Can use some Earth Arts in battle and has Architect skill | ☆ | 10 | 70 | MAG+1 SPI+3 |
Aigaion | Can use some Water Arts in battle and has Cave Guide skill | ☆ | 10 | 70 | MAG+1 SPI+3 |
Durability Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Master Technician | Reduces HP cost of Weapon Arts by 20% | ☆☆☆☆☆ ★★★★★ |
70 | 10 | SKI+2 SPI+2 |
Master Magician | Reduces HP cost of Magic Arts by 20% | ☆☆☆☆☆ ★★★★★ |
70 | 10 | SKI+2 SPI+2 |
Thrift Saver | Negates item durability loss 20% of the time | ☆☆☆☆☆ ★★★★★★ |
70 | 10 | SKI+2 SPI+2 |
Mastery Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Master Fighter | Same as having L3 Punch, Kick, and Throw panels | ☆☆☆☆☆ ★★★★★ |
70 | 20 | STR+1 SKI+1 END+1 SPI+1 |
Weapon Meister | Same as having L3 of all Weapon Arts panels | ☆☆☆☆☆ ★★★★★ |
70 | 20 | STR+1 SKI+1 END+1 SPI+1 |
Travelling Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Road Guide | Find treasures and see more map in Road maps | ☆ | 25 | 70 | END+2 WAT+2 |
Cave Guide | Find treasures and see more map in Cave maps | ☆ | 25 | 70 | END+2 WAT+2 |
Architect | Find treasures and see more map in Structure maps | ☆ | 30 | 60 | END+2 WAT+2 |
Obstacle Crossing | Can cross obstacles on the map | ☆ | 60 | 35 | END+2 WAT+2 |
Swimming | Can cross water on the map | ☆ | 65 | 25 | END+2 WAT+2 |
Adaptability | Ignores terrain type when recovering HP | ☆ | 55 | 45 | END+2 WAT+2 |
Fine Sense Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Eavesdrop | Reveals Beasts, Wildlings, Birds, Insects, and Undead on the map | ☆☆ | 25 | 65 | SKI+2 EAR+2 |
Aura | Makes trap reels easier and reduces monster hostility rate | ☆☆☆☆☆ ★★★★ |
50 | 40 | SKI+2 EAR+2 |
Sharpeye | Inspects treasures and lowers the reel difficulty for Defuse and Locksmith | ☆☆ | 30 | 60 | SKI+2 EAR+2 |
Defuse | Dismantles traps on the field and on treasures | ☆☆ | 65 | 25 | SKI+2 EAR+2 |
Locksmith | Unlocks doors and treasures | ☆☆ | 70 | 20 | SKI+2 EAR+2 |
Negotiation Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Monger | Reduces cost of items in shops | ☆☆☆☆☆ ★ |
50 | 30 | SPI+2 WOO+2 |
Maharaja | Raises cost of items in shops | ☆☆☆☆☆ | 30 | 50 | SPI+2 WOO+2 |
Diplomacy | Convinces monsters to leave the map | ☆☆☆ | 20 | 60 | SPI+2 WOO+2 |
Inconspicuous | Boosts the effectiveness of the Aura skill | ☆☆☆☆☆ ★★★★★★ |
15 | 65 | SPI+2 WOO+2 |
Fashion | Boosts the effectiveness of Monger, Maharaja, and Diplomacy skills | ☆☆☆☆☆ ★★★★ |
15 | 65 | SPI+2 WOO+2 |
Artistry Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Artiste | Makes item abilities release more easily and adds inventory to shops | ☆☆☆☆☆ ★★★★ |
40 | 40 | SKI+3 MET+2 |
Quick-Fix | Allows repairing durability of items in the inventory | ☆☆ | 60 | 20 | SKI+3 MET+2 |
Weaponsmith | Increases the abilities of Mythe Works | ☆☆☆ | 55 | 25 | SKI+3 MET+2 |
Acessory Smith | Increases the abilities of Mythe Works | ☆☆☆ | 55 | 25 | SKI+3 MET+2 |
Mystic Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Fortuneteller | Levels up treasures and changes their content | ☆☆☆ | 20 | 80 | MAG+3 FIR+2 |
Arcane Tongue | Reverses the order of Magic Arts on a Magic Tablet | - | 70 | 50 | MAG+3 FIR+2 |
Gauntlet Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Gauntlet | Curses the bearer | - | 95 | 15 | - |
Phobia Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Phobia | Severely lowers damage against respective enemy family | ☆☆☆☆☆ | 35 | 70 | STR+2 MAG+6 |
Pacifist Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Pacifist | Deals LP damage to bearer when dealing LP damage to respective enemy family | ☆☆☆☆ | 50 | 55 | MAG+3 SPI+2 |
Seal Panels
Skill | Description | Rarity | Ability Growth | Elemental Growth | Formation Bonus |
---|---|---|---|---|---|
Seal Martial Arts | Makes Martial Arts inaccessible to the bearer | ☆☆☆☆☆ ★ |
65 | 45 | STR+2 SPI+4 |
Seal Weapon (Dagger) | Makes Dagger Arts inaccessible | ☆☆☆☆ | 70 | 40 | STR+2 SPI+4 |
Seal Weapon (Sword) | Makes Sword Arts inaccessible | ☆☆☆☆ | 70 | 40 | STR+2 SPI+4 |
Seal Weapon (Staff) | Makes Staff Arts inaccessible | ☆☆☆☆ | 70 | 40 | STR+2 SPI+4 |
Seal Weapon (Bow) | Makes Bow Arts inaccessible | ☆☆☆☆ | 70 | 40 | STR+2 SPI+4 |
Seal Weapon (Axe) | Makes Axe Arts inaccessible | ☆☆☆☆ | 65 | 45 | STR+2 SPI+4 |
Seal Weapon (Spear) | Makes Spear Arts inaccessible | ☆☆☆☆ | 65 | 45 | STR+2 SPI+4 |
Seal Weapon (Gun) | Makes Gun Arts inaccessible | ☆☆☆☆ | 80 | 30 | STR+2 SPI+4 |