Normal Magic Arts
Name | School | Battle Effect | Battle Target | Attribute | GR | HP | LP | HC | Acc | Map Effect |
---|---|---|---|---|---|---|---|---|---|---|
Fire Veil | Fire Up | Self | - | - | - | - | Fire Up | |||
Detect Aura | Defense Down to Demons and Dragons | Opponent Party | - | - | - | - | A | Reveals Demons and Dragons on the map | ||
Fire Arrows | Damages enemy | Opponent | Hot | 3 | 25 | 3 | 1 | A | Dispels magic locks or magic vines | |
Fire Shield | Creates a magic shield that can repel Cold attacks | Self | - | - | - | - | Creates a shield that can repel Cold attacks | |||
Power Surge | Strength Up | Ally | - | - | - | - | Strength up | |||
Firewall | Negates all HP damage from Cold attacks for the rest of the turn | Ally Party | - | - | - | - | Creates an impassible wall of fire for four turns | |||
Holy Seal | Damages enemy; may instantly defeat Demons and Undead | Opponent | Light | 4 | 35 | 4 | 1 | A | Wards off Undead and Demons | |
Corona | Damages enemy | Opponent Party | Light | 4 | 45 | 3 | 1 | A | - | |
Earth Veil | Earth Up | Self | - | - | - | - | Earth Up | |||
Detect Animals | Defense Down to Beasts and Wildlings | Opponent Party | - | - | - | - | A | Reveals Beats and Wildlings on the map | ||
Boulder | Damages enemy | Opponent | Bludgeon | 2 | 30 | 3 | 1 | A | Dispels magic locks or magic walls | |
Sleep | Inflicts Sleep | Opponent | - | - | - | - | A | - | ||
Build Up | Strength Up, Endurance Up | Ally | - | - | - | - | Strength Up, Endurance Up | |||
??? | Cures mental status ailments | Ally Party | - | - | - | - | Cures mental status ailments | |||
Animal Charmer | Prevents beasts from using strong attacks for a while | Opponent Party | - | - | - | - | A | - | ||
Aegis Shield | Creates a magic shield that can repel attacks of any property | Self | - | - | - | - | Creates a magic shield that can repel attacks of any property | |||
Metal Veil | Metal Up | Self | - | - | - | - | Metal Up | |||
Detect Gold | No effect | Opponent Party | - | - | - | - | A | Reveals all treasure chests containing money inside on the map | ||
Magic Lock | Inflicts paralysis on Treasure Slimes | Opponent | - | - | - | - | A | Creates an impassible magic wall for four turns | ||
Shock | Damages enemy | Opponent Party | Shock | 2 | 20 | 1 | 1 | A | - | |
Armor Blessing | Increases equipped armor defense rating by 10 | Ally | - | - | - | - | Increases armor defense rating by 10 | |||
Weapon Blessing | Increases equipped weapon power by 6 each | Ally | - | - | - | - | Increases equipped weapon power by 6 each | |||
Supersonic | Damages enemies, inflicts Numb to Beasts and Insects | Opponent Party | Light | 4 | 30 | 1 | 1 | A | Wards off Beats and Insects | |
Mind Lock | Creates a magic shield that can repel attacks that don't have a property | Self | - | - | - | - | Creates a magic shield that can repel attacks that don't have a property | |||
Water Veil | Water Up | Self | - | - | - | - | Water Up | |||
Detect Undead | Defense Down to Undead | Opponent Party | - | - | - | - | A | Reveals Undead on the map | ||
Rainbringer | Greatly pushes the elemental field toward Water | Elemental Field | - | - | - | - | - | |||
Purify | Restores HP and cures physical status ailments other than Blackout and Petrify | Ally | 2 | 20 | - | 1 | Restores HP and cures physical status ailments other than Blackout and Petrify | |||
Bubble Blow | Damages enemy; doesn't affect Aquans or Vegeplasts | Opponent | Bludgeon | 3 | 30 | 1 | 1 | A | Dispels magic locks or fire walls, cools and hardens magma | |
Water Shield | Creates a magic shield that can repel Hot attacks | Self | - | - | - | - | Creates a magic shield that can repel Hot attacks | |||
Ice Needle | Damages enemy | Opponent Party | Bludgeon Cold |
4 | 35 | 4 | 1 | A | - | |
Trickle | Decreases enemy action count by 1 | Opponent Party | - | - | - | - | A | - | ||
Wood Veil | Wood Up | Self | - | - | - | - | Wood Up | |||
Detect Vegeplasts | Defense Down to Slimes and Vegeplasts, excluding Red and Yellow Treasure Slimes | Opponent Party | - | - | - | - | A | Reveals Vegeplasts on the map | ||
Overgrowth | Greatly pushes the elemental field toward Wood | Elemental Field | - | - | - | - | - | |||
Life Boost | Increases HP recovery by 50% while resting during battles | Ally | - | - | - | - | Increases HP recovery by 50% while resting during battles | |||
Recycle | Restores between 4 and 8 EN to the highest-placed equipped item with less than 29EN | Self | - | - | - | - | - | |||
Missile Guard | Negates all HP damage from Pierce attacks for the rest of the turn | Ally Party | - | - | - | - | Creates an impassible wall of vines for four turns | |||
Meditation | Removes all stat changes, then increases Spirit and Magic | Self | - | - | - | - | Removes all stat changes, then increases Spirit and Magic | |||
Thunderbringer | Damages enemy | Opponent | Shock | 5 | 50 | 4 | 1 | A | Dispels magic locks and magic walls | |
Detect Blood | Defense Down to Beasts, Wildlings, Birds, and Aquans | Opponent Party | - | - | - | - | A | Reveals all enemies on the map except Undead | ||
Seal of the Abyss | Damages enemy and inflicts paralysis. May instantly kill enemies other than Demons, Undead, and Dragons | Opponent | Light | 6 | 25 | 2 | 1 | A | Wards off enemies except Undead and Demons | |
Weakness | Strength Down, Endurance Down | Opponent | - | - | - | - | E | - | ||
Spell Magnet | Automatically becomes target of all of enemy's magic arts | Self | - | - | - | - | - | |||
??? | Inflicts Poison | Opponent | - | - | - | - | D | - | ||
Psycho Noise | Damages enemy and decreases Magic, Spirit, and all Elemental Levels | Opponent Party | Light | 4 | 35 | 3 | 1 | A | - | |
Blaster | Damages enemy and inflicts Blackout | Opponent | 7 | 15 | - | 1 | A | Dispels magic locks and magic walls | ||
Ophion | Damages enemy LP | Opponent | - | - | 9 | 1 | E | - |
Blended Magic Arts
Name | School | Battle Effect | Battle Target | Attribute | GR | HP | LP | HC | Acc | Map Effect |
---|---|---|---|---|---|---|---|---|---|---|
??? | Inflict Berserk | Ally | - | - | - | - | Inflicts Berserk | |||
??? | Damages enemy and negates damage from Cold attacks to allies for the rest of the turn | All | Hot | 4 | 35 | - | 1 | A | Creates an impassible wall of fire for four turns | |
??? | Damages enemy | Opponent Party | Light | 6 | 50 | 4 | 1 | A | - | |
Crimson Flare | Damages enemy and inflicts Blind | Opponent | Hot Light |
8 | 65 | 6 | 1 | A | Dispels magic locks or magic vines | |
??? | Removes all stat changes, then increases Strength while decreasing Elemental Levels for a short time | Ally | - | - | - | - | Removes all stat changes, then increases Strength while decreasing Elemental Levels for a short time | |||
??? | Removes all stat changes, then increases Strength while decreasing Elemental Levels for a while | Ally | - | - | - | - | Removes all stat changes, then increases Strength while decreasing Elemental Levels for a while | |||
Fear | Inflicts fear; if fear is already inflicted, inflicts confusion. Does not work on Undead, Slime, or Dragons | Opponent | - | - | - | - | A | Wards off enemies except Undead and Slimes | ||
Pellet | Damages enemy | Opponent Party | 4 | 55 | 6 | 3 | E | - | ||
Detect Treasure | Increases likelihood of the enemy dropping an item or magic tablet after battle | Opponent Party | - | - | - | - | A | Reveals location of all treasure chests, items, and magic tablets on the map | ||
??? | Increases equipped weapon power by 12 each (excluding bows and guns) | Ally | - | - | - | - | Increases equipped weapon power by 12 each (excluding bows and guns) | |||
??? | Inflicts Petrify | Opponent | - | - | - | - | F | - | ||
Siren | Damages enemy | Opponent Party | Light | 6 | 60 | 1 | 1 | A | - | |
Thunderclap | Damages enemy and inflicts Paralysis | Opponent Party | 6 | 25 | 3 | 2 | A | - | ||
Refresh | Restores HP and cures all status ailments | Ally | 4 | 25 | - | 1 | Restores HP and cures all status ailments | |||
??? (Ally) | Makes stat changes and status ailments permanent (?) | Ally | - | - | - | - | - | |||
??? (Opponent) | Makes stat changes and status ailments permanent (?) | Opponent | - | - | - | - | - | |||
Cloud Nine | Makes the elemental field entirely water | Elemental Field | - | - | - | - | - | |||
??? | Creates a magic shield that can repel Slash, Bludgeon, and Pierce attacks | Self | - | - | - | - | Creates a magic shield that can repel Slash, Bludgeon, and Pierce attacks | |||
??? | Restores HP and cures mental status ailments | Ally | 6 | 50 | - | 1 | Restores HP and cures mental status ailments | |||
??? | Inflicts Blackout | Opponent | - | - | - | - | A | - | ||
Holy Lightning | Damages enemy | Opponent | Shock | 7 | 70 | 5 | 1 | A | Dispels magic locks and magic walls |