Armor
Under Construction...Head Armor List
Common Head Armor
Name | Material(4[Weight/8]) | Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
---|---|---|---|---|---|---|
Feather Crown | Feather (0.5) | 1 | Fire Support | - - - | - - - | - - - |
Bandana | Cotton (1) Silk (1) |
1 | Fire Support | - - - | - - - | - - - |
Bandana | Velvet (1) | 3 | Fire Support | - - - | - - - | - - - |
Bandana | Glossed Silk (1) | 6 | Fire Support | - - - | - - - | - - - |
Fur Hood | Fur (1.5) | 2 | Metal Support | ◎ Ice Barrier | - - - | - - - |
Headband | Snake Skin (1.5) | 2 | Metal Support | - - - | - - - | - - - |
Headband | Croc Skin (1.5) | 3 | Metal Support | - - - | - - - | - - - |
Twisted Hydraskin | Hydra Skin (2.5) | 5 | Heal-5 | ◎ Heat Barrier | ◎ Ice Barrier | Null Poison |
Bone Visor | Bone (A) (1.5) | 2 | Heal-5 | Null Darkness | - - - | Magic Saver |
Bone Visor | Bone (B) (1.5) | 3 | Heal-5 | Null Darkness | - - - | Magic Saver |
Scale Crown | Scale (1.5) | 3 | Heal-5 | Null Darkness | - - - | Magic Saver |
Scale Crown | Ceol. Scale (1.5) Tortoise Shell (2) |
4 | Heal-5 | Null Darkness | - - - | Magic Saver |
Scale Crown | Dragonscale (2.5) | 6 | Heal-5 | Null Darkness | - - - | Magic Saver |
Stone Mask | Mullock (A) (2) Mullock (B) (2) |
2 | Heal-5 | Null Darkness | - - - | Magic Saver |
Stone Mask | Carnelian (1.5) Lazuli (1.5) Opal (1.5) Ravenite (1.5) Topaz (1.5) |
3 | Heal-5 | Null Darkness | - - - | Magic Saver |
Stone Mask | Serpentine (2.5) Ironstone (3) Marcasite (3) Meteorite (2.5) |
4 | Heal-5 | Null Darkness | - - - | Magic Saver |
Stone Mask | Quartz (2) | 5 | Heal-5 | Null Darkness | - - - | Magic Saver |
Silver Helm | Silver (1.5) | 4 | Water Support | ○ Pierce Barrier | - - - | Magic Saver |
Obsidian Mask | Obsidian (3) | 6 | Heal-5 | Null Darkness | - - - | Magic Saver |
Corundum Crown | Corundum (A) (1.5) | 6 | Heal-5 | ○ Heat Barrier | - - - | - - - |
Corundum Crown | Corundum (B) (1.5) | 6 | Heal-5 | ○ Slash Barrier | - - - | - - - |
Diamond Crown | Diamond (1.5) | 6 | Heal-5 | ○ Status Barrier | - - - | - - - |
Metal Helm | Copper (3) Lead (4) |
3 | Heal-5 | Null Darkness | - - - | Magic Saver |
Metal Helm | Iron (2.5) | 5 | Heal-5 | Null Darkness | - - - | Magic Saver |
Cosmo Helm | Meteoritic Iron (2) | 5 | Heal-5 | Null Darkness | - - - | Magic Saver |
Steel Helm | Steel (A) (2.5) Steel (B) (2.5) |
6 | Heal-5 | Null Darkness | - - - | Magic Saver |
Faerie Circlet | Faerie Silver (1) | 6 | Water Support | ○ Pierce Barrier | - - - | Null Blackout |
Black Helm | Damascus (3) | 7 | Heal-5 | Null Darkness | - - - | Magic Saver |
Unique Head Armor
Name | Material (4[Weight/8]) |
Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
Acquisition |
---|---|---|---|---|---|---|---|
Bandana | Cotton (1) | 1 | Water Support | - - - | - - - | - - - | Equipped on Judy and Rebecca |
Crown of Ares | Altemana (2) | 7 | Earth Support | Life Protection | - - - | - - - | Receive from Basil Galeos after clearing Escata Palace Ruins |
Body Armor List
Common Body Armor
Name | Material(8[Weight/8]) | Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
---|---|---|---|---|---|---|
Cloth Armor | Cotton (2) Silk (2) |
6 | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | Life Protection |
Cloth Armor | Velvet (2) | 12 | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | Life Protection |
Cuirass | Glossed Silk (2) | 26 | Heal-5 | ○ Hit Barrier | Spirit Saver | Null Confusion |
Leather Suit | Fur (3) | 9 | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | Life Protection |
Leather Suit | Snake Skin (3) | 10 | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | Life Protection |
Crocodile Mail | Croc Skin (3) | 12 | Heal-5 | ◎ Hit Barrier | ◎ Ice Barrier | Life Protection |
Hydra Mail | Hydra Skin (5) | 20 | Heal-10 | ◎ Heat Barrier | ◎ Ice Barrier | Null Poison |
Padded Mail | Copse (1) | 7 | Heal-5 | Fire Support | - - - | Life Protection |
Padded Mail | Cedar (1) | 10 | Heal-5 | Fire Support | - - - | Life Protection |
Padded Mail | Oak (1) Ash (2) |
11 | Heal-5 | Fire Support | - - - | Life Protection |
Bone Mail | Bone (A) (3) | 13 | Heal-10 | ○ Slash Barrier | ▲ Pierce Barrier | Life Protection |
Bone Mail | Bone (B) (3) | 15 | Heal-10 | ○ Slash Barrier | ▲ Pierce Barrier | Life Protection |
Scale Mail | Scale (3) | 14 | Heal-10 | ○ Slash Barrier | - - - | Life Protection |
Scale Mail | Tortoise Shell (4) | 16 | Heal-10 | ○ Slash Barrier | - - - | Life Protection |
Merman Mail | Ceol. Scale (3) | 18 | Heal-10 | ○ Slash Barrier | Wood Support | Life Protection |
Dragonscale Mail | Dragonscale (5) | 24 | Heal-15 | ◎ Heat Barrier | ◎ Ice Barrier | ◎ Lightning Barrier |
Rock Mail | Mullock (A) (4) Mullock (B) (4) |
8 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | Life Protection |
Carnelian Mail | Carnelian (3) | 15 | Heal-10 | ○ Slash Barrier | ○ Pierce Barrier | Earth Support |
Topaz Mail | Topaz (3) | 15 | Heal-10 | ○ Slash Barrier | ○ Pierce Barrier | Metal Support |
Opal Mail | Opal (3) | 15 | Heal-10 | ○ Slash Barrier | ○ Pierce Barrier | Water Support |
Basaltic Mail | Ravenite (3) | 15 | Heal-10 | ○ Slash Barrier | ○ Pierce Barrier | Wood Support |
Lazuli Mail | Lazuli (3) | 15 | Heal-10 | ○ Slash Barrier | ○ Pierce Barrier | Fire Support |
Rock Mail | Serpentine (5) | 14 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | Life Support |
Rock Mail | Marcasite (6) | 15 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | Life Support |
Rock Mail | Quartz (4) | 17 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | Life Support |
Rock Mail | Meteorite (5) | 17 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | ◎ Lightning Barrier |
Rock Mail | Ironstone (6) | 18 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | Life Support |
Silver Mail | Silver (3) | 15 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | Water Support |
Black Armor | Damascus (6) | 27 | Heal-25 | ○ Slash Barrier | ○ Pierce Barrier | Endurance Saver |
Obsidian Mail | Obsidian (6) | 22 | Heal-25 | ○ Slash Barrier | ○ Pierce Barrier | Life Protection |
Chain Mail | Copper (6) | 15 | Heal-25 | ○ Slash Barrier | - - - | Endurance Saver |
Chain Mail | Lead (8) | 15 | Heal-25 | ○ Slash Barrier | - - - | Endurance Saver |
Chain Mail | Iron (5) | 20 | Heal-25 | ○ Slash Barrier | - - - | Endurance Saver |
Cosmo Armor | Meteoritic Iron (4) | 17 | Heal-20 | ○ Slash Barrier | ○ Pierce Barrier | ◎ Lightning Barrier |
Steel Armor | Steel (A) (5) | 23 | Heal-25 | ○ Slash Barrier | - - - | Endurance Saver |
Steel Armor | Steel (B) (5) | 22 | Heal-25 | ○ Slash Barrier | - - - | Endurance Saver |
Silver Armor | Faerie Silver (2) | 21 | Heal-15 | ○ Slash Barrier | ○ Status Barrier | Null Blackout |
Unique Body Armor
Name | Material (8[Weight/8]) |
Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
Acquisition |
---|---|---|---|---|---|---|---|
Behemoth Chestplate | Altemana (4) | 25 | Metal Support | Life Protection | - - - | - - - | In Nebulous Hollow during The Earth Elemental Gear (Laura's Scenario) |
Leg Armor List
Common Leg Armor
Name | Material(5[Weight/8]) | Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
---|---|---|---|---|---|---|
Socks | Cotton (1.25) Silk (1.25) |
1 | ○ Ice Barrier | - - - | - - - | - - - |
Socks | Velvet (1.25) | 2 | ○ Ice Barrier | - - - | - - - | - - - |
Socks | Glossed Silk (1.25) | 4 | ○ Ice Barrier | - - - | - - - | - - - |
Boots | Fur (1.875) | 2 | ○ Ice Barrier | - - - | - - - | - - - |
Boots | Snake Skin (1.875) Croc Skin (1.875) |
3 | ○ Ice Barrier | - - - | - - - | - - - |
Clogs | Copse (0.625) | 1 | - - - | - - - | - - - | Skill Saver |
Clogs | Cedar (0.625) Oak (0.625) |
2 | - - - | - - - | - - - | Skill Saver |
Clogs | Ash (1.25) | 3 | - - - | - - - | - - - | Skill Saver |
Stone Leggings | Mullock (A) (2.5) Mullock (B) (2.5) Carnelian (1.875) Lazuli (1.875) Opal (1.875) Ravenite (1.875) Topaz (1.875) |
2 | Heal-5 | - - - | - - - | Skill Saver |
Stone Leggings | Serpentine (3.125) | 3 | Heal-5 | - - - | - - - | Skill Saver |
Stone Leggings | Marcasite (3.75) | 3 | Water Support | - - - | - - - | Skill Saver |
Stone Leggings | Quartz (2.5) | 4 | Heal-5 | - - - | - - - | Skill Saver |
Starlight Boots | Meteorite (3.125) | 3 | - - - | - - - | - - - | - - - |
Stone Leggings | Ironstone (3.75) | 3 | - - - | - - - | - - - | - - - |
Obsidian Boots | Obsidian (3.75) | 5 | - - - | - - - | - - - | - - - |
Silver Boots | Silver (1.875) | 3 | Water Support | - - - | - - - | - - - |
Metal Greaves | Copper (3.75) Lead (5) |
2 | Heal-10 | - - - | - - - | Skill Saver |
Metal Greaves | Iron (3.125) | 3 | Water Support | - - - | - - - | Null Blackout |
Cosmo Leggings | Meteoritic Iron (2.5) | 3 | Heal-10 | - - - | - - - | Skill Saver |
Steel Greaves | Steel (A) (3.125) Steel (B) (3.125) |
4 | - - - | - - - | - - - | - - - |
Faerie Heels | Faerie Silver (1.25) | 4 | - - - | - - - | - - - | - - - |
Black Greaves | Damascus (3.75) | 6 | Heal-10 | - - - | - - - | Skill Saver |
Hydra Boots | Hydra Skin (3.125) | 5 | Heal-5 | ◎ Heat Barrier | ◎ Ice Barrier | Null Poison |
Unique Leg Armor
Name | Material (5[Weight/8]) |
Defense | Ability Slot 1 |
Ability Slot 2 |
Ability Slot 3 |
Ability Slot 4 |
Acquisition |
---|---|---|---|---|---|---|---|
Socks | Cotton (1.25) | 1 | ○ Hit Barrier | ○ Ice Barrier | - - - | - - - | Equipped to Ventus, Judy, Armic, Josef, Sapphire, Hiro, Vearst, and Grace |
Boots | Fur (1.875) | 2 | ○ Hit Barrier | ○ Ice Barrier | - - - | - - - | Equipped to Rebecca and Iskandar |
Obsidian Boots | Obsidian (3.75) | 5 | Heal-10 | - - - | - - - | Skill Saver | Found in Abandoned Castle's dungeon |
Boots of Vayu | Altemana (2.5) | 5 | Wood Support | Life Protection | - - - | - - - | Find in Regal Lion's cache in Underground Lake during The Water Elemental Gear (Laura's Scenario) |