Sapphire サファイア Sapphire 사파이어 Sapphire
LP | 10 |
---|---|
HP | 164 |
HP Recovery | D |
Weight | 41 |
- Ruby's Scenario
- Joins at the beginning of "Travels with Iskandar."
- Mythe's Scenario
- Joins after "Bottom of the Old Well."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Staff | Staff | Cedar | 19 | 20 | Slam | (<Block>) | Multi Hit | Coma Dose |
Weapon2 | - | - | - | - | - | - | - | - | - |
Accessory1 | Stone Armlet | Accessory | Serpentine | 1 | 30 | Heal+5 | - | - | - |
Accessory2 | Corundum Ring | Accessory | Corundum (B) | 2 | 10 | Heal+5 | Water Arts | Water Support | - |
Head | - | - | - | - | - | - | - | - | - |
Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | (Life Protection) |
Legs | Socks | Leggings | Cotton | 1 | - | ○ Hit Barrier | ○ Ice Barrier | - | - |
Initial Skill Panels
-
Artiste
Fashion
Fortuneteller
-
Natural
-