Kurt キャッシュ Cash 캐시 Cash
LP | 17 |
---|---|
HP | 190 |
HP Recovery | A |
Weight | 75 |
- Kurt's Scenario
- Starting character.
- Judy's Scenario
- Joins at the start of "Where's My Family?."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Copper Sword | Sword | Copper | 32 | 50 | Multi Slash | Slash | (Cross Slash) | (Stardust) |
Weapon2 | - | - | - | - | - | - | - | - | - |
Accessory1 | - | - | - | - | - | - | - | - | - |
Accessory2 | - | - | - | - | - | - | - | - | - |
Head | - | - | - | - | - | - | - | - | - |
Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
Legs | Boots | Leg Armor | Snake Skin | 3 | - | ○ Ice Barrier | - | - | - |
Initial Skill Panels
Punch Arts
-
Sword Arts
Gauntlet
Inconspicuous
Road Guide
Defuse