Ruby ルビィ Ruby 루비 Ruby
LP | 18 |
---|---|
HP | 70 |
HP Recovery | C |
Weight | 45 |
- Ruby's Scenario
- Starting character.
- Ventus's Scenario
- Take a Carrier Mission from the Loch Vaan Carriers' Guild
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | - | - | - | - | - | - | - | - | - |
Weapon2 | Fang Knife | Dagger | Fang (A) | 16 | 55 | Quick Thrust | <Parry> | (Knife Throw) | (Stunner) |
Accessory1 | Stone Armlet | Accessory | Serpentine | 1 | 30 | Heal+5 | - | - | - |
Accessory2 | Corundum Ring | Accessory | Corundum (B) | 2 | 10 | Heal+5 | (Fire Arts) | (Earth Support) | - |
Head | Bandana | Head Armor | Cotton | 1 | - | Fire Support | - | - | - |
Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | (Life Protection) |
Legs | - | - | - | - | - | - | - | - | - |
Initial Skill Panels
Recovery
Kick
Fashion
Fortuneteller
-
-
-