
































Ventus ヴェント Vent 벤트 Vent

| LP | 16 |
|---|---|
| HP | 65 |
| HP Recovery | A |
| Weight | 52 |
- Ventus's Scenario
- Starting character.
- Kurt's Scenario
- Joins at the beginning of "The Depressed Carrier."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
| Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | Stone Spear | Spear | Marcasite | 37 | 50 | Flash Pierce | Javelin | Grasshopper | (Multi Poke) |
| Weapon2 | Fang Knife | Dagger | Fang (A) | 16 | 55 | Quick Thrust | <Parry> | (Knife Throw) | (Stunner) |
| Accessory1 | Bestial Armlet | Accessory | Ravenite | 1 | 30 | Heal+5 | - | - | - |
| Accessory2 | Bone Cross | Accessory | Bone (A) | 1 | 50 | Heal-10 | - | - | - |
| Head | Bandana | Head Armor | Cotton | 1 | - | Fire Support | - | - | - |
| Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | ○ Ice Barrier | (Life Protection) |
| Legs | Socks | Leg Armor | Cotton | 1 | ○ Hit Barrier | ○ Ice Barrier | - | - | - |
Initial Skill Panels
Spear Arts
Obstacle Crossing
-
Toughness
-
Road Guide
-







