
































Roy ロイ Roy 로이 Roy

| LP | 20 |
|---|---|
| HP | 180 |
| HP Recovery | D |
| Weight | 0 |
Boulder
Build Up
- Judy's Scenario
- Joins during "That Familiar Big Back."
- Ruby's Scenario
- Joins at the beginning of "To Flying Island."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
| Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | - | - | - | - | - | - | - | - | - |
| Weapon2 | - | - | - | - | - | - | - | - | - |
| Accessory1 | Bestial Armlet | Accessory | Opal | 1 | 30 | Water Support | Metal Arts | - | - |
| Accessory2 | - | - | - | - | - | - | - | - | - |
| Head | - | - | - | - | - | - | - | - | - |
| Body | Leather Suit | Body Armor | Fur | 9 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
| Legs | Boots | Leggings | Fur | 2 | - | (○ Ice Barrier) | - | - | - |
Initial Skill Panels
Eavesdrop
Locksmith
Iron Body
Iron Body
Iron Body
-
-







