Judy ジュディ Judy 주디 Judy
LP | 10 |
---|---|
HP | 48 |
HP Recovery | C |
Weight | 18 |
- Judy's Scenario
- Starting character.
- Laura's Scenario
- Talk to her in The Tumbleweed Inn before embarking on "The Road to Vaftom (Part 2)" (missable).
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Bestial Staff* | Staff | Carnelian | 15 | 50 | Slam | Fire Arts | (Roundhouse) | (Multi Hit) |
Weapon2 | Silver Circos | Shield | Silver | 20 | 50 | Heal-5 | Slash Barrier | Pierce Barrier | - |
Accessory1 | Bestial Armlet | Accessory | Ravenite | 1 | 40 | Water Arts | Heal+5 | - | - |
Accessory2 | Feather Amulet | Accessory | Feather | 1 | 50 | Fire Support | - | - | - |
Head | Bandana | Head Armor | Cotton | 1 | - | Water Support | - | - | - |
Body | Cloth Armor | Body Armor | Silk | 6 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
Legs | Socks | Leg Armor | Cotton | 1 | ○ Hit Barrier | ○ Ice Barrier | - | - | - |
* Allows anyone to use Fire Arrows
Initial Skill Panels
Forbidden Tablet
-
-
Aigaion
Atlas
Astraios
-