Hiro ヒロユキ Hiloyuki 히로유키 Hiloyuki
LP | 14 |
---|---|
HP | 146 |
HP Recovery | D |
Weight | 45 |
- Ruby's Scenario
- Starting character.
- Kurt's Scenario
- Joins during the Festival of Regina Leone.
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
---|---|---|---|---|---|---|---|---|---|
Weapon1 | Longbow | Bow | Copse | 14 | 50 | Quickshot | (Warning Shot) | (Random Arrowshot) | (Sniper Shot) |
Weapon2 | Lead Knife | Dagger | Lead | 24 | 40 | Quick Thrust | <Parry> | Trick Shot | Speedy Bleedy |
Accessory1 | - | - | - | - | - | - | - | - | - |
Accessory2 | - | - | - | - | - | - | - | - | - |
Head | Bandanna | Headgear | Cotton | 1 | - | Fire Support | - | - | - |
Body | Cloth Armor | Body Armor | Cotton | 6 | - | Heal-5 | (○ Hit Barrier) | (○ Ice Barrier) | (Life Protection) |
Legs | Socks | Leggings | Cotton | 1 | - | ○ Hit Barrier | (○ Ice Barrier) | - | - |
Initial Skill Panels
Aura
-
Road Guide
Inconspicuous
Bow Arts
-
Diplomacy