-QuickNav-
[Laura's Scenario][Ventus's Scenario][Judy's Scenario][Kurt's Scenario][Ruby's Scenario][Mythe's Scenario][Armic's Scenario]
[Laura's Scenario][Ventus's Scenario][Judy's Scenario][Kurt's Scenario][Ruby's Scenario][Mythe's Scenario][Armic's Scenario]
The tables below reflect the characters' Ability and Elemental Makings. Stats with the highest possible value (5 for Ability Making, 4 for Elemental Making, A for HP Recovery) or a significantly high LP (20 or greater) are highlighted with a red background. Makings with the lowest possible value (1 for Ability Making, 0 for Elemental Making, E for HP Recovery) or a significantly low LP (less than 10) are highlighted with a blue background. Characters who are capable of using Light Martial Arts have their weight highlighted with a green background.
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura | 15 | B | 4 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 56 (14) | |
Judy | 10 | C | 1 | 5 | 5 | 5 | 2 | 3 | 3 | 1 | 2 | 3 | 18 (4.5) | |
Armic | 14 | B | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 4 | 2 | 22 (5.5) | |
Henri | 12 | A | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 34 (8.5) | |
Francis | 19 | D | 4 | 4 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 3 | 85 (21.25) | |
Musol Yanii | 14 | C | 5 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 0 | 110 (27.5) | |
Anzan | 22 | A | 2 | 1 | 2 | 4 | 5 | 3 | 4 | 2 | 0 | 1 | 150 (37.5) | |
Platyphyllum | 20 | D | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 4 | 40 (10) | |
Michelle | 6 | E | 5 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 42 (10.5) |
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventus | 16 | A | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 52 (13) | |
Ruby | 18 | C | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 45 (11.25) | |
Francis | 19 | D | 4 | 4 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 3 | 85 (21.25) | |
Thomas | 19 | C | 4 | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 78 (19.5) | |
Silver Girl | 15 | B | 3 | 1 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 30 (7.5) | |
Musol Yanii | 14 | C | 5 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 0 | 110 (27.5) | |
Tiffon | 13 | A | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 46 (11.5) | |
Vearst | 22 | B | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 90 (22.5) | |
Mordeus | 9 | A | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 74 (18.5) |
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judy | 10 | C | 1 | 5 | 5 | 5 | 2 | 3 | 3 | 1 | 2 | 3 | 18 (4.5) | |
Kurt | 17 | A | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 75 (18.75) | |
Josef | 7 | D | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 31 (7.75) | |
Thomas | 19 | C | 4 | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 78 (19.5) | |
Rebecca | 11 | C | 4 | 2 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 47 (11.75) | |
Marie | 8 | E | 2 | 5 | 5 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 42 (10.5) | |
Roy | 20 | D | 2 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 0 (0) | |
Nuage | 17 | B | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 68 (17) | |
Armand | 21 | E | 5 | 5 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 70 (17.5) |
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventus | 16 | A | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 52 (13) | |
Kurt | 17 | A | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 75 (18.75) | |
Josef | 7 | D | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 31 (7.75) | |
Hiro | 14 | D | 4 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 45 (11.25) | |
Platyphyllum | 20 | D | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 4 | 40 (10) | |
Mordeus | 9 | A | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 74 (18.5) | |
Edel | 14 | E | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 1 | 82 (20.5) | |
Armand | 21 | E | 5 | 5 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 70 (17.5) | |
Norff | 13 | C | 3 | 3 | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 53 (13.25) |
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby | 18 | C | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 45 (11.25) | |
Mythe | 13 | C | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 60 (15) | |
Roy | 20 | D | 2 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 0 (0) | |
Sapphire | 10 | D | 2 | 4 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 41 (10.25) | |
Hiro | 14 | D | 4 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 45 (11.25) | |
Iskandar | 17 | E | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 85 (21.25) | |
Anzan | 22 | A | 2 | 1 | 2 | 4 | 5 | 3 | 4 | 2 | 0 | 1 | 150 (37.5) | |
Grace | 16 | C | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 61 (15.25) | |
Kong Ming | 15 | E | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 51 (12.75) |
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura | 15 | B | 4 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 56 (14) | |
Mythe | 13 | C | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 60 (15) | |
Marie | 8 | E | 2 | 5 | 5 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 42 (10.5) | |
Sapphire | 10 | D | 2 | 4 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 41 (10.25) | |
Silver Girl | 15 | B | 3 | 1 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 30 (7.5) | |
Tiffon | 13 | A | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 46 (11.5) | |
Michelle | 6 | E | 5 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 42 (10.5) | |
Pharr | 8 | B | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 72 (18) | |
Grace | 16 | C | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 61 (15.25) |
Name | Life Points |
HP Recovery |
STR Making |
SKI Making |
MAG Making |
END Making |
SPR Making |
Fire Making |
Earth Making |
Metal Making |
Water Making |
Wood Making |
Weight (Weight/4) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armic | 14 | B | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 4 | 2 | 22 (5.5) | |
Henri | 12 | A | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 34 (8.5) | |
Rebecca | 11 | C | 4 | 2 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 47 (11.75) | |
Nuage | 17 | B | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 68 (17) | |
Vearst | 22 | B | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 90 (22.5) | |
Edel | 14 | E | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 1 | 82 (20.5) | |
Pharr | 8 | B | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 72 (18) | |
Norff | 13 | C | 3 | 3 | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 53 (13.25) | |
Kong Ming | 15 | E | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 51 (12.75) |