Primer
Character
Battle
Item
World
Walkthrough
Extra

Hero Creation

When starting a new game, you're able to choose one of the eight heroes to be your primary protagonist throughout the game. After choosing and naming your hero, you're presented with the option to customize your hero by selecting the star they were born under and the type of weapon you'd like them to fight with. No matter what you choose, you will be able to equip any type of weapon and learn from any school of magic; however, the choices you make will determine your hero's base stats, their starting ability levels, their glimmer type, and equip them with a different starting weapon.

Each character has a hidden set of base stats that will be modified by the choices, as well as default choices for each hero based on their background. When recruiting one of the heroes as an ally in the game, they will have stats based on their default choices.

Starsign

The starsign you choose affects only your base stats. While the starsigns are based on Wu Xing and correlate with the magic elemental schools in the game, the starsign you select for your hero will not affect the hero's affinity with any of the schools in the game. If you choose to start with no weapon, the magic school that you are given is innate to each hero rather than their starsign. It is likely that the starsign was originally intended to affect the hero's innate magic school as well as help determine if the hero falls into one of the special glimmer types, but instead, glimmer types are based on the characters' innate magic school only, making special glimmer types rarely accessible.

HP STR DEX SPD CON MAG WIL CHA
Artemis (歳星) -5 -1 0 2 -1 1 -1 1
Athena (螢惑) -10 -2 1 0 -2 2 1 1
Zues (歳星) 10 1 -1 -2 0 0 1 2
Ares (太白) 5 2 -2 -1 2 -1 1 0
Hermes (辰星) 0 0 2 1 1 -2 -2 1

Starting Weapon

After choosing your character's starsign, you may choose what type of weapon you want them to be proficient with from the start. You'll be able to equip any type of weapon and raise the ability level of any weapon type no matter what you choose. The weapon type you start with will alter your stats like the starsign did and determine what item the hero has equipped at the beginning of the game. In addition, the weapon choice will add 1 to the starting ability level for the relative weapon type (e.g.: choosing Spear or Smallblade will give +1 to Piercing Level). If "None" is selected, the hero will start with 5JP and the basic magic of their innate magic school.

The starting weapon choice also determines the character's Glimmer Type. Normally, the Glimmer Type will match the chosen weapon (choosing Axe will give the Axe Glimmer Type, etc.), but there are a few special glimmer types that will be obtained by a certain combination of innate magic school and starting weapon selection:

  • Characters with innate Seiryu Arts (Harid or Katalina) will change to Glimmer Type 9 when choosing Greatsword
  • Characters with innate Seiryu, Solar, or Lunar Arts (Harid, Katalina, Julian, or Mikhail) will change to Glimmer Type 10 when choosing Spear
  • Characters with innate Byakko Arts (Ellen or Sara) will change to Glimmer Type 11 when choosing Smallblade

Note that there is a glitch that causes the hero's Glimmer Type to not change until after the game is loaded. In order to have the proper Glimmer Type based on what you have chosen, you will need to save the game, reset the console, and load from the saved data. Until the game is loaded from saved data, the hero will have the Glimmer Type that they would have if they were recruited as an ally character or if you had chosen their default starting weapon.

HP STR DEX SPD CON MAG WIL CHA Equipped Weapon
Sword (剣) 0 0 0 0 0 0 0 1   Broadsword
Greatsword (大剣) 5 1 -1 -2 2 0 1 -1   Greatsword
Axe (斧) 10 3 -2 -1 1 -1 1 -2   Gothic Axe
Club (棍棒) 5 1 -1 1 -1 1 -1 -1   Warhammer
Shortsword (小剣) -5 -1 1 2 -2 1 -1 2   Rapier
Spear (槍) 0 2 -1 1 1 0 -1 -1   Long Spear
Bow (弓) -10 0 3 0 -1 -2 1 1   Longbow
Martial Skill (素手) 15 2 -3 1 3 -2 -1 -1 None
None (なし) -15 -2 2 -2 -3 3 1 2 None

Possible Builds


 Julian

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 80 19 17 15 16 15 23 12 -
Artemis Sword 75 18 17 17 15 16 22 14 1
Artemis Greatsword 80 19 16 15 17 16 23 12 2
Artemis Axe 85 21 15 16 16 15 23 11 3
Artemis Club 80 19 16 18 14 17 21 12 4
Artemis Shortsword 70 17 18 19 13 17 21 15 5
Artemis Spear 75 20 16 18 16 16 21 12 10
Artemis Bow 65 18 20 17 14 14 23 14 7
Artemis Martial Skill 90 20 14 18 18 14 21 12 8
Artemis None 60 16 19 15 12 19 23 15 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 70 17 18 15 14 17 24 14 1
Athena Greatsword 75 18 17 13 16 17 25 12 2
Athena Axe 80 20 16 14 15 16 25 11 3
Athena Club 75 18 17 16 13 18 23 12 4
Athena Shortsword 65 16 19 17 12 18 23 15 5
Athena Spear 70 19 17 16 15 17 23 12 10
Athena Bow 60 17 21 15 13 15 25 14 7
Athena Martial Skill 85 19 15 16 17 15 23 12 8
Athena None 55 15 20 13 11 20 25 15 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 90 20 16 13 16 15 24 15 1
Zues Greatsword 95 21 15 11 18 15 25 13 2
Zues Axe 100 23 14 12 17 14 25 12 3
Zues Club 95 21 15 14 15 16 23 13 4
Zues Shortsword 85 19 17 15 14 16 23 16 5
Zues Spear 90 22 15 14 17 15 23 13 10
Zues Bow 80 20 19 13 15 13 25 15 7
Zues Martial Skill 105 22 13 14 19 13 23 13 8
Zues None 75 18 18 11 13 18 25 16 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 85 21 15 14 18 14 24 13 1
Ares Greatsword 90 22 14 12 20 14 25 11 2
Ares Axe 95 24 13 13 19 13 25 10 3
Ares Club 90 22 14 15 17 15 23 11 4
Ares Shortsword 80 20 16 16 16 15 23 14 5
Ares Spear 85 23 14 15 19 14 23 11 10
Ares Bow 75 21 18 14 17 12 25 13 7
Ares Martial Skill 100 23 12 15 21 12 23 11 8
Ares None 70 19 17 12 15 17 25 14 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 80 19 19 16 17 13 21 14 1
Hermes Greatsword 85 20 18 14 19 13 22 12 2
Hermes Axe 90 22 17 15 18 12 22 11 3
Hermes Club 85 20 18 17 16 14 20 12 4
Hermes Shortsword 75 18 20 18 15 14 20 15 5
Hermes Spear 80 21 18 17 18 13 20 12 10
Hermes Bow 70 19 22 16 16 11 22 14 7
Hermes Martial Skill 95 21 16 17 20 11 20 12 8
Hermes None 65 17 21 14 14 16 22 15 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Thomas

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 75 15 14 16 17 22 16 19 -
Artemis Sword 70 14 14 18 16 23 15 21 1
Artemis Greatsword 75 15 13 16 18 23 16 19 2
Artemis Axe 80 17 12 17 17 22 16 18 3
Artemis Club 75 15 13 19 15 24 14 19 4
Artemis Shortsword 65 13 15 20 14 24 14 22 5
Artemis Spear 70 16 13 19 17 23 14 19 6
Artemis Bow 60 14 17 18 15 21 16 21 7
Artemis Martial Skill 85 16 11 19 19 21 14 19 8
Artemis None 55 12 16 16 13 26 16 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 65 13 15 16 15 24 17 21 1
Athena Greatsword 70 14 14 14 17 24 18 19 2
Athena Axe 75 16 13 15 16 23 18 18 3
Athena Club 70 14 14 17 14 25 16 19 4
Athena Shortsword 60 12 16 18 13 25 16 22 5
Athena Spear 65 15 14 17 16 24 16 19 6
Athena Bow 55 13 18 16 14 22 18 21 7
Athena Martial Skill 80 15 12 17 18 22 16 19 8
Athena None 50 11 17 14 12 27 18 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 85 16 13 14 17 22 17 22 1
Zues Greatsword 90 17 12 12 19 22 18 20 2
Zues Axe 95 19 11 13 18 21 18 19 3
Zues Club 90 17 12 15 16 23 16 20 4
Zues Shortsword 80 15 14 16 15 23 16 23 5
Zues Spear 85 18 12 15 18 22 16 20 6
Zues Bow 75 16 16 14 16 20 18 22 7
Zues Martial Skill 100 18 10 15 20 20 16 20 8
Zues None 70 14 15 12 14 25 18 23 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 80 17 12 15 19 21 17 20 1
Ares Greatsword 85 18 11 13 21 21 18 18 2
Ares Axe 90 20 10 14 20 20 18 17 3
Ares Club 85 18 11 16 18 22 16 18 4
Ares Shortsword 75 16 13 17 17 22 16 21 5
Ares Spear 80 19 11 16 20 21 16 18 6
Ares Bow 70 17 15 15 18 19 18 20 7
Ares Martial Skill 95 19 9 16 22 19 16 18 8
Ares None 65 15 14 13 16 24 18 21 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 75 15 16 17 18 20 14 21 1
Hermes Greatsword 80 16 15 15 20 20 15 19 2
Hermes Axe 85 18 14 16 19 19 15 18 3
Hermes Club 80 16 15 18 17 21 13 19 4
Hermes Shortsword 70 14 17 19 16 21 13 22 5
Hermes Spear 75 17 15 18 19 20 13 19 6
Hermes Bow 65 15 19 17 17 18 15 21 7
Hermes Martial Skill 90 17 13 18 21 18 13 19 8
Hermes None 60 13 18 15 15 23 15 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Mikhail

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 145 16 17 19 17 17 21 17 -
Artemis Sword 140 15 17 21 16 18 20 19 1
Artemis Greatsword 145 16 16 19 18 18 21 17 2
Artemis Axe 150 18 15 20 17 17 21 16 3
Artemis Club 145 16 16 22 15 19 19 17 4
Artemis Shortsword 135 14 18 23 14 19 19 20 5
Artemis Spear 140 17 16 22 17 18 19 17 10
Artemis Bow 130 15 20 21 15 16 21 19 7
Artemis Martial Skill 155 17 14 22 19 16 19 17 8
Artemis None 125 13 19 19 13 21 21 20 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 135 14 18 19 15 19 22 19 1
Athena Greatsword 140 15 17 17 17 19 23 17 2
Athena Axe 145 17 16 18 16 18 23 16 3
Athena Club 140 15 17 20 14 20 21 17 4
Athena Shortsword 130 13 19 21 13 20 21 20 5
Athena Spear 135 16 17 20 16 19 21 17 10
Athena Bow 125 14 21 19 14 17 23 19 7
Athena Martial Skill 150 16 15 20 18 17 21 17 8
Athena None 120 12 20 17 12 22 23 20 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 155 17 16 17 17 17 22 20 1
Zues Greatsword 160 18 15 15 19 17 23 18 2
Zues Axe 165 20 14 16 18 16 23 17 3
Zues Club 160 18 15 18 16 18 21 18 4
Zues Shortsword 150 16 17 19 15 18 21 21 5
Zues Spear 155 19 15 18 18 17 21 18 10
Zues Bow 145 17 19 17 16 15 23 20 7
Zues Martial Skill 170 19 13 18 20 15 21 18 8
Zues None 140 15 18 15 14 20 23 21 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 150 18 15 18 19 16 22 18 1
Ares Greatsword 155 19 14 16 21 16 23 16 2
Ares Axe 160 21 13 17 20 15 23 15 3
Ares Club 155 19 14 19 18 17 21 16 4
Ares Shortsword 145 17 16 20 17 17 21 19 5
Ares Spear 150 20 14 19 20 16 21 16 10
Ares Bow 140 18 18 18 18 14 23 18 7
Ares Martial Skill 165 20 12 19 22 14 21 16 8
Ares None 135 16 17 16 16 19 23 19 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 145 16 19 20 18 15 19 19 1
Hermes Greatsword 150 17 18 18 20 15 20 17 2
Hermes Axe 155 19 17 19 19 14 20 16 3
Hermes Club 150 17 18 21 17 16 18 17 4
Hermes Shortsword 140 15 20 22 16 16 18 20 5
Hermes Spear 145 18 18 21 19 15 18 17 10
Hermes Bow 135 16 22 20 17 13 20 19 7
Hermes Martial Skill 160 18 16 21 21 13 18 17 8
Hermes None 130 14 21 18 15 18 20 20 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Khalid

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 170 19 14 21 15 16 18 19 -
Artemis Sword 165 18 14 23 14 17 17 21 1
Artemis Greatsword 170 19 13 21 16 17 18 19 9
Artemis Axe 175 21 12 22 15 16 18 18 3
Artemis Club 170 19 13 24 13 18 16 19 4
Artemis Shortsword 160 17 15 25 12 18 16 22 5
Artemis Spear 165 20 13 24 15 17 16 19 10
Artemis Bow 155 18 17 23 13 15 18 21 7
Artemis Martial Skill 180 20 11 24 17 15 16 19 8
Artemis None 150 16 16 21 11 20 18 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 160 17 15 21 13 18 19 21 1
Athena Greatsword 165 18 14 19 15 18 20 19 9
Athena Axe 170 20 13 20 14 17 20 18 3
Athena Club 165 18 14 22 12 19 18 19 4
Athena Shortsword 155 16 16 23 11 19 18 22 5
Athena Spear 160 19 14 22 14 18 18 19 10
Athena Bow 150 17 18 21 12 16 20 21 7
Athena Martial Skill 175 19 12 22 16 16 18 19 8
Athena None 145 15 17 19 10 21 20 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 180 20 13 19 15 16 19 22 1
Zues Greatsword 185 21 12 17 17 16 20 20 9
Zues Axe 190 23 11 18 16 15 20 19 3
Zues Club 185 21 12 20 14 17 18 20 4
Zues Shortsword 175 19 14 21 13 17 18 23 5
Zues Spear 180 22 12 20 16 16 18 20 10
Zues Bow 170 20 16 19 14 14 20 22 7
Zues Martial Skill 195 22 10 20 18 14 18 20 8
Zues None 165 18 15 17 12 19 20 23 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 175 21 12 20 17 15 19 20 1
Ares Greatsword 180 22 11 18 19 15 20 18 9
Ares Axe 185 24 10 19 18 14 20 17 3
Ares Club 180 22 11 21 16 16 18 18 4
Ares Shortsword 170 20 13 22 15 16 18 21 5
Ares Spear 175 23 11 21 18 15 18 18 10
Ares Bow 165 21 15 20 16 13 20 20 7
Ares Martial Skill 190 23 9 21 20 13 18 18 8
Ares None 160 19 14 18 14 18 20 21 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 170 19 16 22 16 14 16 21 1
Hermes Greatsword 175 20 15 20 18 14 17 19 9
Hermes Axe 180 22 14 21 17 13 17 18 3
Hermes Club 175 20 15 23 15 15 15 19 4
Hermes Shortsword 165 18 17 24 14 15 15 22 5
Hermes Spear 170 21 15 23 17 14 15 19 10
Hermes Bow 160 19 19 22 15 12 17 21 7
Hermes Martial Skill 185 21 13 23 19 12 15 19 8
Hermes None 155 17 18 20 13 17 17 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Sarah

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 70 18 16 19 15 21 11 19 -
Artemis Sword 65 17 16 21 14 22 10 21 1
Artemis Greatsword 70 18 15 19 16 22 11 19 2
Artemis Axe 75 20 14 20 15 21 11 18 3
Artemis Club 70 18 15 22 13 23 9 19 4
Artemis Shortsword 60 16 17 23 12 23 9 22 11
Artemis Spear 65 19 15 22 15 22 9 19 6
Artemis Bow 55 17 19 21 13 20 11 21 7
Artemis Martial Skill 80 19 13 22 17 20 9 19 8
Artemis None 50 15 18 19 11 25 11 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 60 16 17 19 13 23 12 21 1
Athena Greatsword 65 17 16 17 15 23 13 19 2
Athena Axe 70 19 15 18 14 22 13 18 3
Athena Club 65 17 16 20 12 24 11 19 4
Athena Shortsword 55 15 18 21 11 24 11 22 11
Athena Spear 60 18 16 20 14 23 11 19 6
Athena Bow 50 16 20 19 12 21 13 21 7
Athena Martial Skill 75 18 14 20 16 21 11 19 8
Athena None 45 14 19 17 10 26 13 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 80 19 15 17 15 21 12 22 1
Zues Greatsword 85 20 14 15 17 21 13 20 2
Zues Axe 90 22 13 16 16 20 13 19 3
Zues Club 85 20 14 18 14 22 11 20 4
Zues Shortsword 75 18 16 19 13 22 11 23 11
Zues Spear 80 21 14 18 16 21 11 20 6
Zues Bow 70 19 18 17 14 19 13 22 7
Zues Martial Skill 95 21 12 18 18 19 11 20 8
Zues None 65 17 17 15 12 24 13 23 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 75 20 14 18 17 20 12 20 1
Ares Greatsword 80 21 13 16 19 20 13 18 2
Ares Axe 85 23 12 17 18 19 13 17 3
Ares Club 80 21 13 19 16 21 11 18 4
Ares Shortsword 70 19 15 20 15 21 11 21 11
Ares Spear 75 22 13 19 18 20 11 18 6
Ares Bow 65 20 17 18 16 18 13 20 7
Ares Martial Skill 90 22 11 19 20 18 11 18 8
Ares None 60 18 16 16 14 23 13 21 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 70 18 18 20 16 19 9 21 1
Hermes Greatsword 75 19 17 18 18 19 10 19 2
Hermes Axe 80 21 16 19 17 18 10 18 3
Hermes Club 75 19 17 21 15 20 8 19 4
Hermes Shortsword 65 17 19 22 14 20 8 22 11
Hermes Spear 70 20 17 21 17 19 8 19 6
Hermes Bow 60 18 21 20 15 17 10 21 7
Hermes Martial Skill 85 20 15 21 19 17 8 19 8
Hermes None 55 16 20 18 13 22 10 22 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Ellen

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 85 16 18 20 12 17 16 22 -
Artemis Sword 80 15 18 22 11 18 15 24 1
Artemis Greatsword 85 16 17 20 13 18 16 22 2
Artemis Axe 90 18 16 21 12 17 16 21 3
Artemis Club 85 16 17 23 10 19 14 22 4
Artemis Shortsword 75 14 19 24 9 19 14 25 5
Artemis Spear 80 17 17 23 12 18 14 22 6
Artemis Bow 70 15 21 22 10 16 16 24 7
Artemis Martial Skill 95 17 15 23 14 16 14 22 8
Artemis None 65 13 20 20 8 21 16 25 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 75 14 19 20 10 19 17 24 1
Athena Greatsword 80 15 18 18 12 19 18 22 2
Athena Axe 85 17 17 19 11 18 18 21 3
Athena Club 80 15 18 21 9 20 16 22 4
Athena Shortsword 70 13 20 22 8 20 16 25 5
Athena Spear 75 16 18 21 11 19 16 22 6
Athena Bow 65 14 22 20 9 17 18 24 7
Athena Martial Skill 90 16 16 21 13 17 16 22 8
Athena None 60 12 21 18 7 22 18 25 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 95 17 17 18 12 17 17 25 1
Zues Greatsword 100 18 16 16 14 17 18 23 2
Zues Axe 105 20 15 17 13 16 18 22 3
Zues Club 100 18 16 19 11 18 16 23 4
Zues Shortsword 90 16 18 20 10 18 16 26 5
Zues Spear 95 19 16 19 13 17 16 23 6
Zues Bow 85 17 20 18 11 15 18 25 7
Zues Martial Skill 110 19 14 19 15 15 16 23 8
Zues None 80 15 19 16 9 20 18 26 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 90 18 16 19 14 16 17 23 1
Ares Greatsword 95 19 15 17 16 16 18 21 2
Ares Axe 100 21 14 18 15 15 18 20 3
Ares Club 95 19 15 20 13 17 16 21 4
Ares Shortsword 85 17 17 21 12 17 16 24 5
Ares Spear 90 20 15 20 15 16 16 21 6
Ares Bow 80 18 19 19 13 14 18 23 7
Ares Martial Skill 105 20 13 20 17 14 16 21 8
Ares None 75 16 18 17 11 19 18 24 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 85 16 20 21 13 15 14 24 1
Hermes Greatsword 90 17 19 19 15 15 15 22 2
Hermes Axe 95 19 18 20 14 14 15 21 3
Hermes Club 90 17 19 22 12 16 13 22 4
Hermes Shortsword 80 15 21 23 11 16 13 25 5
Hermes Spear 85 18 19 22 14 15 13 22 6
Hermes Bow 75 16 23 21 12 13 15 24 7
Hermes Martial Skill 100 18 17 22 16 13 13 22 8
Hermes None 70 14 22 19 10 18 15 25 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Monika

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 65 17 17 18 18 13 17 21 -
Artemis Sword 60 16 17 20 17 14 16 23 1
Artemis Greatsword 65 17 16 18 19 14 17 21 2
Artemis Axe 70 19 15 19 18 13 17 20 3
Artemis Club 65 17 16 21 16 15 15 21 4
Artemis Shortsword 55 15 18 22 15 15 15 24 5
Artemis Spear 60 18 16 21 18 14 15 21 6
Artemis Bow 50 16 20 20 16 12 17 23 7
Artemis Martial Skill 75 18 14 21 20 12 15 21 8
Artemis None 45 14 19 18 14 17 17 24 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 55 15 18 18 16 15 18 23 1
Athena Greatsword 60 16 17 16 18 15 19 21 2
Athena Axe 65 18 16 17 17 14 19 20 3
Athena Club 60 16 17 19 15 16 17 21 4
Athena Shortsword 50 14 19 20 14 16 17 24 5
Athena Spear 55 17 17 19 17 15 17 21 6
Athena Bow 45 15 21 18 15 13 19 23 7
Athena Martial Skill 70 17 15 19 19 13 17 21 8
Athena None 40 13 20 16 13 18 19 24 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 75 18 16 16 18 13 18 24 1
Zues Greatsword 80 19 15 14 20 13 19 22 2
Zues Axe 85 21 14 15 19 12 19 21 3
Zues Club 80 19 15 17 17 14 17 22 4
Zues Shortsword 70 17 17 18 16 14 17 25 5
Zues Spear 75 20 15 17 19 13 17 22 6
Zues Bow 65 18 19 16 17 11 19 24 7
Zues Martial Skill 90 20 13 17 21 11 17 22 8
Zues None 60 16 18 14 15 16 19 25 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 70 19 15 17 20 12 18 22 1
Ares Greatsword 75 20 14 15 22 12 19 20 2
Ares Axe 80 22 13 16 21 11 19 19 3
Ares Club 75 20 14 18 19 13 17 20 4
Ares Shortsword 65 18 16 19 18 13 17 23 5
Ares Spear 70 21 14 18 21 12 17 20 6
Ares Bow 60 19 18 17 19 10 19 22 7
Ares Martial Skill 85 21 12 18 23 10 17 20 8
Ares None 55 17 17 15 17 15 19 23 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 65 17 19 19 19 11 15 23 1
Hermes Greatsword 70 18 18 17 21 11 16 21 2
Hermes Axe 75 20 17 18 20 10 16 20 3
Hermes Club 70 18 18 20 18 12 14 21 4
Hermes Shortsword 60 16 20 21 17 12 14 24 5
Hermes Spear 65 19 18 20 20 11 14 21 6
Hermes Bow 55 17 22 19 18 9 16 23 7
Hermes Martial Skill 80 19 16 20 22 9 14 21 8
Hermes None 50 15 21 17 16 14 16 24 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT

 Katarina

Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
- - 140 16 20 24 15 12 17 17 -
Artemis Sword 135 15 20 26 14 13 16 19 1
Artemis Greatsword 140 16 19 24 16 13 17 17 9
Artemis Axe 145 18 18 25 15 12 17 16 3
Artemis Club 140 16 19 27 13 14 15 17 4
Artemis Shortsword 130 14 21 28 12 14 15 20 5
Artemis Spear 135 17 19 27 15 13 15 17 6
Artemis Bow 125 15 23 26 13 11 17 19 7
Artemis Martial Skill 150 17 17 27 17 11 15 17 8
Artemis None 120 13 22 24 11 16 17 20 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Athena Sword 130 14 21 24 13 14 18 19 1
Athena Greatsword 135 15 20 22 15 14 19 17 9
Athena Axe 140 17 19 23 14 13 19 16 3
Athena Club 135 15 20 25 12 15 17 17 4
Athena Shortsword 125 13 22 26 11 15 17 20 5
Athena Spear 130 16 20 25 14 14 17 17 6
Athena Bow 120 14 24 24 12 12 19 19 7
Athena Martial Skill 145 16 18 25 16 12 17 17 8
Athena None 115 12 23 22 10 17 19 20 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Zues Sword 150 17 19 22 15 12 18 20 1
Zues Greatsword 155 18 18 20 17 12 19 18 9
Zues Axe 160 20 17 21 16 11 19 17 3
Zues Club 155 18 18 23 14 13 17 18 4
Zues Shortsword 145 16 20 24 13 13 17 21 5
Zues Spear 150 19 18 23 16 12 17 18 6
Zues Bow 140 17 22 22 14 10 19 20 7
Zues Martial Skill 165 19 16 23 18 10 17 18 8
Zues None 135 15 21 20 12 15 19 21 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Ares Sword 145 18 18 23 17 11 18 18 1
Ares Greatsword 150 19 17 21 19 11 19 16 9
Ares Axe 155 21 16 22 18 10 19 15 3
Ares Club 150 19 17 24 16 12 17 16 4
Ares Shortsword 140 17 19 25 15 12 17 19 5
Ares Spear 145 20 17 24 18 11 17 16 6
Ares Bow 135 18 21 23 16 9 19 18 7
Ares Martial Skill 160 20 15 24 20 9 17 16 8
Ares None 130 16 20 21 14 14 19 19 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT
Hermes Sword 140 16 22 25 16 10 15 19 1
Hermes Greatsword 145 17 21 23 18 10 16 17 9
Hermes Axe 150 19 20 24 17 9 16 16 3
Hermes Club 145 17 21 26 15 11 14 17 4
Hermes Shortsword 135 15 23 27 14 11 14 20 5
Hermes Spear 140 18 21 26 17 10 14 17 6
Hermes Bow 130 16 25 25 15 8 16 19 7
Hermes Martial Skill 155 18 19 26 19 8 14 17 8
Hermes None 125 14 24 23 13 13 16 20 0
Sign Weapon HP STR DEX SPD CON MAG WIL CHA GT